Apple iPhone 5s A1533 64GB
| elease Date: | September, 2013 |
| Codename: | Apple iPhone 6,1 Browse all devices under Apple iPhone 6,1 codename |
| Predecessor Model: | Apple iPhone 5 A1428 64GB (Apple iPhone 5,1) |
| Dimensions: | 58.57 x 123.83 x 7.6 millimetres |
| Mass: | 112 grams (battery included) |
Software Environment | |
| Embedded Operating System: | Apple iOS 7 Browse devices running this OS |
Microprocessor, Chipset | |
| CPU Clock: | 1300 MHz |
| CPU: | Apple A7 APL0698 Browse devices based on this microprocessor |
Memory, Storage capacity | |
| RAM capacity: | 1 GiB |
| ROM capacity: | 59.6 GiB |
Display | |
| Display Technology: | color IPS TFT , 16777216 scales |
| Display Diagonal: | 4 " |
| Display Resolution: | 640 x 1136 |
| Video port: | 1920x1080 (1080p) resolution |
Sound | |
| Microphone(s): | stereo |
| Microphone Input: | Proprietary |
| Loudspeaker(s): | mono |
| Audio Output: | 3.5mm |
Cellular Phone | |
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Call Alert: | 128 -chord melody |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
Secondary Cellular Phone | |
| Dual Cellular Network Operation: | Dual standby |
| Secondary Cellular Networks: | LTE2100 (B1), LTE700 (B17), LTE850 (B5), LTE700 (B13), LTE1700/2100 (B4), LTE1800 (B3), LTE1900 (B2), LTE900 (B8), LTE800 (B20), LTE1900 (B25), LTE800 (B19) |
| Secondary Cellular Data Links: | LTE |
Control Peripherals | |
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces | |
| Expansion Slots: | Not supported |
| USB: | USB 2.0 client, 480Mbit/s Proprietary |
| Bluetooth: | Bluetooth 4.0 |
| Wireless LAN: | 802.11a, 802.11b, 802.11g, 802.11n |
| Infrared Gate: | Not supported |
Multimedia Broadcast | |
| Analog Radio Receiver: | Not supported |
| Digital Media Broadcast Tuner: | Not supported |
Satellite Navigation | |
| Built-in GPS module: | Supported |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
Built-in Digital Camera | |
| Primary Camera: | 8 MP |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | dual LED |
| Secondary Camera: | 1.2 MP |
Additional Details | |
| Built-in accelerometer: | Supported |
| Battery: | built-in |
| Battery Capacity: | 1560 mAh |








0 commentaires:
Enregistrer un commentaire