Network/Bearer and Wireless Connectivity
| Infra | GSM, HSPA+, LTE | |
|---|---|---|
| 2G | GSM, GPRS, EDGE (850 / 900 / 1,800 / 1,900MHz) | |
| 3G | HSPA+ (850 / 900 / 1,900 / 2,100MHz) | |
| 4G | LTE (800 / 850 / 900 / 1,800 / 2,100 / 2,600MHz) dependent on market | |
| Wi-Fi | 802.11a/b/g/n/ac | |
| Wi-Fi Direct | Yes | |
| Bluetooth Profiles | BT 4.0 (PBAP, A2DP, AVRCP, HFP, HSP, OPP, SAP, HID, PAN, DI, MAP) | |
| NFC | Yes | |
| Connectivity Support | DLNA, MHL 2.0 | |
| PC Sync. | KIES, KIES Air |
OS
Android
Display
| Technology | FHD sAMOLED | |
|---|---|---|
| Colour Depth | 16M | |
| Size | 5.7" | |
| Resolution | 1920 x 1080 | |
| S Pen | Yes |
Chipset
| CPU Type | Quad | |
|---|---|---|
| CPU Speed | 2.3GHz Quad |
Memory
32GB# + 3GB RAM
Camera
| Camera Resolution(Front) | CMOS, 2MP | |
|---|---|---|
| Camera Resolution(Rear) | CMOS, 13MP | |
| Flash | Power HCRI LED (1EA) | |
| Auto Focus | Yes |
Sensors
Accelerometer, Geomagnetic, Gyro, RGB light, Barometer, Proximity, Gesture, Temperature & Humidity, Hall
Physical Specifications
| Dimension (HxWxD) | 151.2 x 79.2 x 8.3mm | |
|---|---|---|
| Weight | 168g |
Colour
Jet Black, Classic White, Blush Pink
Connectors
| USB | USB 2.0, USB 3.0 (MTP only) | |
|---|---|---|
| Earjack | 3.5mm | |
| External Memory Slot | MicroSD Slot (up to 64GB) | |
| SIM Support | Micro SIM (3FF) | |
| Connector | Micro USB 3.0 (5.3V, 2A) | |
| MHL | Yes |
Battery
| Standard Battery | 3,200mAh | |
|---|---|---|
| Internet Usage Time(3G) | Up to 11 hours | |
| Internet Usage Time(LTE) | Up to 11 hours | |
| Internet Usage Time(Wi-Fi) | Up to 13 hours | |
| Video Playback Time | Up to 13 hours | |
| Audio Playback Time | Up to 84 hours | |
| Talk Time(W-CDMA) | Up to 21 hours | |
| Standby Time(W-CDMA) | Up to 420 hours | |
| Standby Time(LTE) | Up to 380 hours |
Location
AGPS, GLONASS
Services and Applications
| Samsung Apps | Yes | |
|---|---|---|
| Music Hub | Yes | |
| Readers Hub | Yes | |
| Game Hub | Yes | |
| ChatON | ChatON | |
| ActiveSync | Yes |
Audio and Video
| Video Format | Format: MP4, M4V, 3GP, WMV, ASF, AVI, FLV, MKV, WEBMCodec: MPEG4, H.263, H.264, VC-1, VP8, WMV7 / 8, MP43, Sorenson Spark, HEVC | |
|---|---|---|
| Video Resolution | UHD video recording | |
| Video Frame rate | Up to 60fps | |
| Audio Format | Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTACodec: MP3, AAC, AAC+, eAAC+, AMR-WB, AMR-NB, Vorbis, FLAC, WMA, WAV |








0 commentaires:
Enregistrer un commentaire